Ancestry Research in Ireland
Matches 1 to 15 of 15 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jane | I99 | Caldbeck Genealogy | ||
| 2 | Jane | I51 | O'Neill Genealogy | ||
| 3 | Coleman, Jane | I298 | FitzGerald Genealogy | ||
| 4 | Dawson, Jane | I219 | Dawson Genealogy | ||
| 5 | Dawson, Jane | I152 | b. 15 May 1733 | Dawson Genealogy | |
| 6 | Elgee, Jane | I3 | b. 27 Dec 1821 | Wilde Genealogy | |
| 7 | Ellis, Jane | I8 | b. 22 Apr 1798 | Harwarden, Flintshire, Wales, UK | Lewis Genealogy |
| 8 | Fleming, Jane | I296 | FitzGerald Genealogy | ||
| 9 | Gordon, Jane | I75 | O'Neill Genealogy | ||
| 10 | Harrison, Jane | I42 | b. Abt. 1854 | West Derby, Lancashire, England | Harrison Genealogy |
| 11 | Harrison, Jane | I27 | b. Abt. 1877 | Old Swan, Lancashire, England | Harrison Genealogy |
| 12 | McCartney, Jane | I24 | b. Abt. 1910 | Everton, Lancashire, England | McCartney Genealogy |
| 13 | Shepherd, Jane | I37 | b. Abt. 1814 | Litherland, Lancashire, England | Harrison Genealogy |
| 14 | Swift, Jane | I11 | b. Abt. 1665 | Dublin, Dublin, Ireland | Jonathan Swift Genealogy |
| 15 | Thompson, Jane | I31 | b. Abt. 1885 | Wavertree, Lancashire, England | Harrison Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.