Ancestry Research in Ireland
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt. 1903 | I20 | Harrison Genealogy | |
| 2 | 28 May 1909 | I5 | Harrison Genealogy | |
| 3 | Abt. 1905 | I21 | Harrison Genealogy | |
| 4 | Abt. 1885 | I31 | Harrison Genealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Apr 1911 | I33 | Harrison Genealogy | |
| 2 | 2 Apr 1911 | I20 | Harrison Genealogy | |
| 3 | 2 Apr 1911 | I29 | Harrison Genealogy | |
| 4 | 2 Apr 1911 | I21 | Harrison Genealogy | |
| 5 | 2 Apr 1911 | I31 | Harrison Genealogy |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Apr 1911 | I33 | Harrison Genealogy | |
| 2 | 2 Apr 1911 | I20 | Harrison Genealogy | |
| 3 | 2 Apr 1911 | I5 | Harrison Genealogy | |
| 4 | 2 Apr 1911 | I5 | Harrison Genealogy | |
| 5 | 2 Apr 1911 | I29 | Harrison Genealogy | |
| 6 | 2 Apr 1911 | I21 | Harrison Genealogy | |
| 7 | 2 Apr 1911 | I31 | Harrison Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.