Ancestry Research in Ireland
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt. 1905 | I23 | McCartney Genealogy | |
| 2 | Abt. 1901 | I21 | McCartney Genealogy | |
| 3 | Abt. 1904 | I22 | McCartney Genealogy | |
| 4 | 7 Jul 1902 | I6 | McCartney Genealogy | |
| 5 | Abt. 1910 | I24 | McCartney Genealogy | |
| 6 | Abt. 1898 | I20 | McCartney Genealogy | |
| 7 | Abt. 1913 | I25 | McCartney Genealogy |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Jun 1921 | I19 | McCartney Genealogy | |
| 2 | 19 Jun 1921 | I23 | McCartney Genealogy | |
| 3 | 19 Jun 1921 | I21 | McCartney Genealogy | |
| 4 | 19 Jun 1921 | I22 | McCartney Genealogy | |
| 5 | 19 Jun 1921 | I24 | McCartney Genealogy | |
| 6 | 19 Jun 1921 | I20 | McCartney Genealogy | |
| 7 | 19 Jun 1921 | I18 | McCartney Genealogy | |
| 8 | 19 Jun 1921 | I25 | McCartney Genealogy |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Jun 1921 | I19 | McCartney Genealogy | |
| 2 | 19 Jun 1921 | I23 | McCartney Genealogy | |
| 3 | 19 Jun 1921 | I21 | McCartney Genealogy | |
| 4 | 19 Jun 1921 | I22 | McCartney Genealogy | |
| 5 | 19 Jun 1921 | I6 | McCartney Genealogy | |
| 6 | 19 Jun 1921 | I24 | McCartney Genealogy | |
| 7 | 19 Jun 1921 | I20 | McCartney Genealogy | |
| 8 | 7 Jul 1902 | I18 | McCartney Genealogy | |
| 9 | 19 Jun 1921 | I18 | McCartney Genealogy | |
| 10 | 19 Jun 1921 | I25 | McCartney Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.