Ancestry Research in Ireland
Matches 1 to 50 of 66
Matches 1 to 23 of 23
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Education |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1 | Beckett Genealogy | ||
| 2 | 1923-1927 | I1 | Beckett Genealogy | |
| 3 | I1 | Byrne Genealogy | ||
| 4 | I1 | Byrne Genealogy | ||
| 5 | 1749–1755 | I16 | Caldbeck Genealogy | |
| 6 | 1794 | I117 | Caldbeck Genealogy | |
| 7 | I28 | Caldbeck Genealogy | ||
| 8 | I1 | Clayton Genealogy | ||
| 9 | I7 | Wilde Genealogy | ||
| 10 | I1 | Keoghan Genealogy | ||
| 11 | I1 | Leech Genealogy | ||
| 12 | I1 | Leech Genealogy | ||
| 13 | I54 | Caldbeck Genealogy | ||
| 14 | Abt. 1675 | I1 | Jonathan Swift Genealogy |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Graduation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1927 | I1 | Beckett Genealogy | |
| 2 | I1 | Byrne Genealogy | ||
| 3 | I1 | Byrne Genealogy | ||
| 4 | I28 | Caldbeck Genealogy | ||
| 5 | I1 | Leech Genealogy | ||
| 6 | I1 | Leech Genealogy | ||
| 7 | 1876 | I54 | Caldbeck Genealogy | |
| 8 | 1685 | I1 | Jonathan Swift Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2 | Jonathan Swift Genealogy |
Matches 1 to 50 of 91
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Title |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 May 1713 | I1 | Jonathan Swift Genealogy |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Caldbeck / Pearson | 6 Jun 1789 | F6 | Caldbeck Genealogy |
| 2 | Caldbeck / Phillips | 17 Aug 1738 | F26 | Caldbeck Genealogy |
| 3 | Clayton / Carvalho | 4 Sep 2013 | F1 | Clayton Genealogy |
| 4 | Morrissey / McDonnell | 3 May 1925 | F2 | Morrissey Genealogy |
| 5 | Stoker / Balcombe | 4 Dec 1878 | F3 | Stoker Genealogy |
| 6 | Warren / Caldbeck | 1783 | F40 | Caldbeck Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.