Ancestry Research in Ireland
Matches 1 to 22 of 22 for First Name equals JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Caldbeck, Joseph | I75 | b. Abt. 1680 | Dublin, Dublin, Ireland | Caldbeck Genealogy |
| 2 | Caldbeck, Joseph Jr. | I84 | b. Abt. 1707 | Upper Coombe, The Liberties, Dublin, Ireland | Caldbeck Genealogy |
| 3 | Caldbeck, Joseph | I92 | b. Abt. 14 Nov 1728 | Upper Coombe, The Liberties, Dublin, Ireland | Caldbeck Genealogy |
| 4 | Carson, Esquire Joseph Esq. | I61 | b. Abt. 1747 | Caldbeck Genealogy | |
| 5 | Connery, Joseph | I6 | b. 28 Sep 1902 | Connery Genealogy | |
| 6 | Cooke, Joseph | I66 | b. Abt. 1771 | Caldbeck Genealogy | |
| 7 | Cox, Joseph | I7 | Starr Genealogy | ||
| 8 | Elias, Joseph | I7 | b. Abt. 1874 | Russia | Downey Genealogy |
| 9 | Fulton, Joseph | I15 | Caldbeck Genealogy | ||
| 10 | Harrison, Joseph | I30 | b. Abt. 1884 | Old Swan, Lancashire, England | Harrison Genealogy |
| 11 | Hitchcock, Joseph | I59 | b. 1804 | Dedham, Essex, England | Hitchcock Genealogy |
| 12 | Hitchcock, Joseph | I32 | b. Jan 1857 | Stratford, Essex, England | Hitchcock Genealogy |
| 13 | Jones, Joseph | I14 | Bowie Genealogy | ||
| 14 | Katherens, Joseph | I79 | b. | Dublin, Dublin, Ireland | Caldbeck Genealogy |
| 15 | Kennedy, Joseph Jr. | I7 | b. 1915 | Kennedy Genealogy | |
| 16 | McCartney, Joseph | I18 | b. 23 Nov 1866 | Liverpool, Lancashire, England | McCartney Genealogy |
| 17 | McCartney, Joseph | I25 | b. Abt. 1913 | Everton, Lancashire, England | McCartney Genealogy |
| 18 | Mezzara, Joseph | I26 | b. 2 Mar 1820 | Manhattan, New York, New York, USA | Hennessy Genealogy |
| 19 | Micklewhite, Joseph | I30 | b. Abt 1856 | Greenwich, Kent, England | Caine Genealogy |
| 20 | Micklewhite, Joseph | I27 | b. Abt 1898 | Southwark, Surrey, England | Caine Genealogy |
| 21 | O'Connell, Joseph | I27 | b. Abt. 1909 | Cambridge, Middlesex, Massachusetts, USA | Eilish Genealogy |
| 22 | Scicli, Joseph | I39 | b. 13 Dec 1893 | Valguarnera Caropepe, Enna, Sicilia, Italy | De Niro Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.