Ancestry Research in Ireland
Matches 1 to 5 of 5 for First Name starts with CARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ailella, Carlus mac King of Uí Áeda Odba | I12 | O'Brien Genealogy | ||
| 2 | Jonsson, Carl Alfred | I137 | b. 4 May 1866 | Segutslycke, Osby, Skåne, Sweden | Hamill Genealogy |
| 3 | Nöbbelin, Carl Olof | I92 | b. 10 Jul 1824 | Ystad Sankt Maria, Skåne, Sweden | Wahlberg Genealogy |
| 4 | Nordstrom, Carl | I61 | b. 23 Feb 1846 | Ystad Sankt Maria, Skåne, Sweden | Wahlberg Genealogy |
| 5 | Östergren, Carl Hjalmar Emil | I82 | b. 4 Jan 1855 | Bökhult, Pjätteryd, Kronoberg, Sweden | Wahlberg Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.