Ancestry Research in Ireland
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Jan 1855 | I82 | Wahlberg Genealogy |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1851 and 1855 | I26 | Wahlberg Genealogy | |
| 2 | 1855 | I82 | Wahlberg Genealogy | |
| 3 | Between 1851 and 1855 | I76 | Wahlberg Genealogy | |
| 4 | Between 1851 and 1855 | I81 | Wahlberg Genealogy | |
| 5 | Between 1851 and 1855 | I79 | Wahlberg Genealogy | |
| 6 | Between 1851 and 1855 | I77 | Wahlberg Genealogy | |
| 7 | Between 1851 and 1855 | I25 | Wahlberg Genealogy | |
| 8 | Between 1851 and 1855 | I78 | Wahlberg Genealogy | |
| 9 | Between 1851 and 1855 | I80 | Wahlberg Genealogy | |
| 10 | Between 1852 and 1855 | I24 | Wahlberg Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.