Ancestry Research in Ireland
Matches 1 to 50 of 85 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ann | I36 | Harrison Genealogy | ||
| 2 | Annie | I3 | Boyle Genealogy | ||
| 3 | Bailey, Ann | I87 | b. 21 Jun 1820 | Brady Genealogy | |
| 4 | Bailey, Anna | I85 | b. Apr 1882 | San Francisco, San Francisco, California, USA | Brady Genealogy |
| 5 | Bancroft, Anne | I1 | b. 17 Sep 1931 | Bronx, Bronx, New York, USA | Bancroft Genealogy |
| 6 | Bisaccia, Annantonia | I61 | b. Abt 1835 | Ferrazzano, Campobasso, Molise, Italy | De Niro Genealogy |
| 7 | Boyle, Anna Costia | I13 | b. 1845 | Washington, District of Columbia, USA | O'Boyle Genealogy |
| 8 | Boyle, Anna Eliza | I47 | b. 1880 | O'Boyle Genealogy | |
| 9 | Brontë, Anne | I10 | b. 17 Jan 1820 | Thornton, Yorkshire, England | Bronte Genealogy |
| 10 | Caldbeck, Ann Frances | I25 | b. 1801 | Clondalkin, Dublin, Ireland | Caldbeck Genealogy |
| 11 | Caldbeck, Anna Fulton | I3 | b. Abt. 29 Jul 1811 | Lisburn, Blaris, Antrim, Ireland | Caldbeck Genealogy |
| 12 | Caldbeck, Anne | I20 | b. Abt. 16 Apr 1761 | Dublin, Dublin, Ireland | Caldbeck Genealogy |
| 13 | Callbeck, Ann | I95 | b. 16 Mar 1779 | Westminster, London, England | Caldbeck Genealogy |
| 14 | Carolan, Ann Paula | I3 | b. 1929 | Cusack Genealogy | |
| 15 | Coffin, Anne | I94 | b. Abt. 1752 | Boston, Suffolk, Massachusetts, USA | Caldbeck Genealogy |
| 16 | Connaughty, Ann | I13 | b. Abt 1830 | Trim, Meath, Ireland | Flynn Genealogy |
| 17 | Cousin, Anne | I83 | b. Abt 1570 | Brando Genealogy | |
| 18 | Curran, Annabelle | I44 | b. 1802 | Caldbeck Genealogy | |
| 19 | Cusack, Ann | I4 | Cusack Genealogy | ||
| 20 | Cusack, Anne | I197 | FitzGerald Genealogy | ||
| 21 | Dawson, Anna | I221 | Dawson Genealogy | ||
| 22 | Dawson, Anna Maria | I93 | Dawson Genealogy | ||
| 23 | Dawson, Anne | I162 | Dawson Genealogy | ||
| 24 | Dawson, Anne-Maria | I155 | b. 11 May 1737 | Dawson Genealogy | |
| 25 | Di Niro, Annantonia | I87 | b. Abt 1810 | Ferrazzano, Campobasso, Molise, Italy | De Niro Genealogy |
| 26 | Donahue, Anna G. | I62 | b. Abt. 1873 | San Francisco, San Francisco, California, USA | Brady Genealogy |
| 27 | du Bois, Anne | I78 | b. Bef 30 Nov 1625 | Wicres, Nord, Nord-Pas-de-Calais, France | Brando Genealogy |
| 28 | Ennis, Anna Elsie | I26 | b. 2 May 1906 | Aberdeen, Brown, Ohio, USA | Clooney Genealogy |
| 29 | Eustace-Smith, Anne | I280 | b. 6 May 1922 | Northumberland, England | FitzGerald Genealogy |
| 30 | Farrell, Anne | I39 | b. Abt. 1857 | Dublin, Dublin, Ireland | Morrissey Genealogy |
| 31 | Fermor, Lady Anne | I108 | b. Abt 1733 | Ireland | Dawson Genealogy |
| 32 | FitzGerald, Anne | I85 | FitzGerald Genealogy | ||
| 33 | FitzGerald, Anne | I106 | FitzGerald Genealogy | ||
| 34 | FitzGerald, Anne | I233 | FitzGerald Genealogy | ||
| 35 | Flatley, Anne-Marie | I6 | Flatley Genealogy | ||
| 36 | Gilbert, Anne | I18 | b. 5 Jun 1794 | London, England | Power Genealogy |
| 37 | Graham, Anne | I14 | b. | West Malling, Kent, England | Caldbeck Genealogy |
| 38 | Guinness, Anne | I38 | Guinness Genealogy | ||
| 39 | Harrison, Ann | I54 | b. Abt. 1833 | West Derby, Lancashire, England | Harrison Genealogy |
| 40 | Haywood, Ann | I15 | Bowie Genealogy | ||
| 41 | Hugo, Annabelle | I48 | Caldbeck Genealogy | ||
| 42 | Italiano, Anna | I13 | b. Abt. 1911 | Bancroft Genealogy | |
| 43 | Jameson, Annie | I9 | Jameson Genealogy | ||
| 44 | Jeeves, Anne | I49 | b. Abt 1650 | Armagh, Northern Ireland | Dawson Genealogy |
| 45 | Johnson, Anna Sophia | I31 | b. Apr 1865 | Sweden | Hartnett Genealogy |
| 46 | Katherens, Ann | I80 | b. | Dublin, Dublin, Ireland | Caldbeck Genealogy |
| 47 | Keatinge, Anne | I17 | b. Abt. 1727 | Dublin, Dublin, Ireland | Caldbeck Genealogy |
| 48 | Koch, Anna Elizabeth | I43 | b. 16 May 1869 | New Richmond, Clermont, Ohio, USA | Clooney Genealogy |
| 49 | Lee, Anne | I26 | b. 26 Sep 1774 | Dublin, Dublin, Ireland | Guinness Genealogy |
| 50 | Mahoney, Ann | I30 | b. 1827 | Stratford, Essex, England | Hitchcock Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.