Ancestry Research in Ireland
Matches 1 to 7 of 7 for First Name starts with SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alaura, Susanna | I43 | b. Abt 1818 | Ferrazzano, Campobasso, Molise, Italy | De Niro Genealogy |
| 2 | ferch Gruffydd, Susanna | I85 | O'Brien Genealogy | ||
| 3 | Guinness, Susanna | I30 | b. 1804 | Guinness Genealogy | |
| 4 | Ham, Susannah | I61 | b. 1723 | Hitchcock Genealogy | |
| 5 | Hitchcock, Susan | I90 | b. 1647 | Hitchcock Genealogy | |
| 6 | Hitchcock, Susannah | I44 | b. 1823 | Dedham, Essex, England | Hitchcock Genealogy |
| 7 | Sarandon, Susan | I4 | Robbins Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.