Ancestry Research in Ireland

| Name | Ross MacManus [1] | |
| Gender | Male | |
| Occupation | jazz musician [1] | |
| Occupation | professional trumpet player [1] | |
| Occupation | singer [1] | |
| Person ID | I4 | Costello Genealogy |
| Last Modified | 24 May 2026 | |
| Father | Patrick Matthew McManus | |
| Family ID | F4 | Group Sheet | Family Chart |
| Family | Lillian Ablett, b. 1927 d. 2021 (Age 94 years) | |||
| Children |
|
|||
| Family ID | F3 | Group Sheet | Family Chart | ||
| Last Modified | 24 May 2026 | |||
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.