Ancestry Research in Ireland
Matches 1 to 5 of 5 for First Name starts with JOE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Biden, Joe | I1 | b. 20 Nov 1942 | Scranton, Lackawanna, Pennsylvania, USA | Biden Genealogy |
| 2 | Gleason, Joel | I26 | b. Abt. 1808 | Vermont, USA | Gleason Genealogy |
| 3 | Hamilton, Joe | I3 | Burnett Genealogy | ||
| 4 | Mendes, Joe | I11 | b. 2003 | Winslet Genealogy | |
| 5 | Travolta, Joey | I8 | b. Abt. 1952 | Englewood, Bergen, New Jersey, USA | Travolta Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.