Ancestry Research in Ireland
Matches 1 to 16 of 16 for First Name starts with JOAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Boyle, Joan | I216 | b. 1611 | FitzGerald Genealogy | |
| 2 | Cusack, Joan | I5 | Cusack Genealogy | ||
| 3 | de Burgh, Joan | I62 | FitzGerald Genealogy | ||
| 4 | de Burgh, Joan | I48 | b. Abt. 1300 | Burke Genealogy | |
| 5 | FitzGerald, Joan | I11 | FitzGerald Genealogy | ||
| 6 | FitzGerald, Joan | I80 | FitzGerald Genealogy | ||
| 7 | FitzGerald, Joanne | I74 | FitzGerald Genealogy | ||
| 8 | Kavanagh, Joane | I285 | b. 1915 | FitzGerald Genealogy | |
| 9 | Lang, Joane | I5 | Parsons Genealogy | ||
| 10 | Maguire, Joanna | I7 | b. | Ulster, Ireland | O'Neill Genealogy |
| 11 | Moore, Joanna | I2 | O'Neal Genealogy | ||
| 12 | O'Neill, Joane | I57 | O'Neill Genealogy | ||
| 13 | O'Neill, Joane | I96 | O'Neill Genealogy | ||
| 14 | Plantagenet, Joan | I102 | O'Brien Genealogy | ||
| 15 | Rabbitt, Joan Ellen | I79 | b. 23 Jan 1854 | Rockville, Montgomery, Maryland, USA | O'Boyle Genealogy |
| 16 | Sullivan, Joan | I2 | Idol Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.