Ancestry Research in Ireland

| Name | Ingeborg Persdotter | |
| Birth | 1663 | Hökön, Loshult, Skåne, Sweden |
| Gender | Female | |
| Person ID | I107 | Hamill Genealogy |
| Last Modified | 1 May 2026 | |
| Father | Peder Jönsson, b. 1622, Ekön, Loshult, Skåne, Sweden d. 13 Jul 1710, Ekön, Loshult, Skåne, Sweden (Age 88 years) | |
| Relationship | natural | |
| Mother | Inger Jonsdotter, b. 1630, Åbogen, Kronoberg, Sweden d. 4 Apr 1714, Ekön, Loshult, Skåne, Sweden (Age 84 years) | |
| Relationship | natural | |
| Family ID | F27 | Group Sheet | Family Chart |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.