Ancestry Research in Ireland
Matches 1 to 11 of 11 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Baldwin, Daniel | I7 | b. 1960 | Baldwin Genealogy | |
| 2 | Collins, Daniel | I22 | b. Abt. 1820 | Woodfield, Kilkerranmore, Cork, Ireland | Collins Genealogy |
| 3 | Day-Lewis, Daniel | I1 | b. 29 Apr 1957 | London, England | Day-Lewis Genealogy |
| 4 | Hartnett, Daniel L. | I23 | b. 28 Sep 1879 | St Paul, Ramsey, Minnesota, USA | Hartnett Genealogy |
| 5 | Hartnett, Daniel Lawrence | I17 | b. 22 Nov 1916 | Ramsey, Minnesota, USA | Hartnett Genealogy |
| 6 | Hartnett, Daniel Thomas | I3 | Hartnett Genealogy | ||
| 7 | Martineau, Daniel Roy | I6 | Baldwin Genealogy | ||
| 8 | O'Brien, Daniel | I15 | Collins Genealogy | ||
| 9 | O'Donahue, Daniel Patrick | I21 | b. 25 Apr 1888 | Cobain Genealogy | |
| 10 | Sullivan, Lt. Col. Daniel | I14 | b. 1856 | Sullivan Genealogy | |
| 11 | Sullivan, Daniel | I5 | b. 28 Sep 1901 | Harlem, Manhattan, New York, New York, USA | Sullivan Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.