Ancestry Research in Ireland

| Name | Ebenezer Hitchcock | |
| Birth | 1790 | Dedham, Essex, England |
| Gender | Male | |
| Death | 1872 | Lexden, Essex, England |
| Person ID | I72 | Hitchcock Genealogy |
| Last Modified | 16 Sep 2025 | |
| Father | John Hitchcock, b. 1748, Dedham, Essex, England d. 1825 (Age 77 years) | |
| Relationship | natural | |
| Mother | Martha Nevard, b. 1749, Harwich, Essex, England d. 1805, Dedham, Essex, England (Age 56 years) | |
| Relationship | natural | |
| Family ID | F20 | Group Sheet | Family Chart |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.