Ancestry Research in Ireland
Matches 1 to 6 of 6 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Baldwin, Daniel | I7 | b. 1960 | Baldwin Genealogy | |
| 2 | Collins, Daniel | I22 | b. Abt. 1820 | Woodfield, Kilkerranmore, Cork, Ireland | Collins Genealogy |
| 3 | Day-Lewis, Daniel | I1 | b. 29 Apr 1957 | London, England | Day-Lewis Genealogy |
| 4 | O'Brien, Daniel | I15 | Collins Genealogy | ||
| 5 | Sullivan, Lt. Col. Daniel | I14 | b. 1856 | Sullivan Genealogy | |
| 6 | Sullivan, Daniel | I5 | b. 28 Sep 1901 | Harlem, Manhattan, New York, New York, USA | Sullivan Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.