Ancestry Research in Ireland

| 1. | John Haig Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | Margaret Haig Margaret married John Jameson in 1768. John was born in 1740 in Alloa, Clackmannanshire, Scotland; died on 3 Dec 1823 in Alloa, Clackmannanshire, Scotland. [Group Sheet] [Family Chart]
|
| 3. | John Jameson, II Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 4. | William Jameson |
| 5. | James Jameson |
| 6. | Andrew Jameson Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 7. | Robert Jameson |
| 8. | John Jameson, III |
| 9. | Annie Jameson |
| 10. | James Sligo Jameson |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.