Ancestry Research in Ireland

| 1. | Jane Coleman Family/Spouse: John Fleming, 1st Baronet. [Group Sheet] [Family Chart]
|
| 2. | Jane Fleming Family/Spouse: Charles Stanhope, 3rd Earl of Harrington. [Group Sheet] [Family Chart]
|
| 3. | Charlotte Augusta Stanhope Family/Spouse: Augustus FitzGerald, 3rd Duke of Leinster. Augustus (son of William FitzGerald, 2nd Duke of Leinster and Hon. Emilia Olivia St. George) was born in 1791; died in 1874. [Group Sheet] [Family Chart]
|
| 4. | Charles FitzGerald, 4th Duke of Leinster Family/Spouse: Caroline Sutherland-Leveson-Gower. Caroline (daughter of George Sutherland-Leveson-Gower, 2nd Duke of Sutherland and Harriet Howard) was born on 15 Apr 1827; died on 13 May 1887. [Group Sheet] [Family Chart]
|
| 5. | Gerald FitzGerald |
| 6. | Jane Seymour FitzGerald |
| 7. | Otho Augustus FitzGerald |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.