Ancestry Research in Ireland

| 1. | Mr. Farrell Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | Eamon Farrell Family/Spouse: Rita Monaghan. [Group Sheet] [Family Chart]
|
| 3. | Tommy Farrell |
| 4. | Eamon Farrell |
| 5. | Colin Farrell Family/Spouse: Kim Bordenave. [Group Sheet] [Family Chart]
Family/Spouse: Alicja Bachleda-CuruĆ. [Group Sheet] [Family Chart]
|
| 6. | Catherine Farrell |
| 7. | Claudine Farrell |
| 8. | James Padraig Farrell |
| 9. | Henry Tadeusz Farrell |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.