Ancestry Research in Ireland

| 1. | Alice Family/Spouse: Walter de Burgh. [Group Sheet] [Family Chart]
|
| 2. | William de Burgh, Governor of Limerick William married Daughter of King Domnall Mór O'Brien in Abt. 1193. [Group Sheet] [Family Chart]
|
| 3. | Hubert de Burgh, Earl of Kent |
| 4. | Geoffrey de Burgh, Bishop of Ely |
| 5. | Thomas de Burgh, Castellan of Norwich |
| 6. | Richard de Burgh, 1st Lord of Connaught Family/Spouse: Egidia de Lacy, Lady of Connacht. [Group Sheet] [Family Chart]
|
| 7. | Hubert de Burgh, Bishop of Limerick |
| 8. | William de Burgh, Sheriff of Connacht |
| 9. | Sir Richard de Burgh, Lord of Connaught |
| 10. | Walter de Burgh, 1st Earl of Ulster Family/Spouse: Maud de Lacy. Maud died in 1264. [Group Sheet] [Family Chart] Family/Spouse: Aveline FitzJohn Fitzgeoffrey. [Group Sheet] [Family Chart]
|
| 11. | Sir William Óg de Burgh Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 12. | Alice de Burgh |
| 13. | Margery de Burgh Family/Spouse: Theobald Butler, 3rd Chief Butler of Ireland. [Group Sheet] [Family Chart] |
| 14. | Matilda de Burgh Family/Spouse: Sir Gerald de Prendergast. [Group Sheet] [Family Chart]
|
| 15. | daughter de Burgh Family/Spouse: Hamon de Valoynes. [Group Sheet] [Family Chart]
|
| 16. | Richard Óg de Burgh, 2nd Earl of Ulster Family/Spouse: Margarite. [Group Sheet] [Family Chart]
|
| 17. | Theobald de Burgh |
| 18. | William de Burgh |
| 19. | Thomas de Burgh |
| 20. | Egidia de Burgh Family/Spouse: James Stewart, 5th High Steward of Scotland. James was born in 1260; died in 1309. [Group Sheet] [Family Chart] |
| 21. | Sir William Liath de Burgh, Warden of Ireland Family/Spouse: Finola O'Brien. [Group Sheet] [Family Chart]
|
| 22. | Maud de Prendergast |
| 23. | Mabel de Valoynes |
| 24. | Aveline de Burgh |
| 25. | Eleanor de Burgh |
| 26. | Elizabeth de Burgh |
| 27. | Walter de Burgh |
| 28. | John de Burgh Family/Spouse: Elizabeth de Clare. [Group Sheet] [Family Chart]
|
| 29. | Maud de Burgh |
| 30. | Thomas de Burgh |
| 31. | Katherine de Burgh |
| 32. | Edmond de Burgh |
| 33. | Joan de Burgh |
| 34. | Sir Edmond Albanach de Burgh, 1st Mac William Íochtar Family/Spouse: Sadhbh Ní Mháille. [Group Sheet] [Family Chart]
Family/Spouse: Finola Ní Cellaigh. [Group Sheet] [Family Chart]
|
| 35. | John de Burgh, Chancellor of the University of Cambridge |
| 36. | Sir Ulick de Burgh |
| 37. | Sir Walter Liath de Burgh |
| 38. | William Donn de Burgh, 3rd Earl of Ulster Family/Spouse: Maud of Lancaster. [Group Sheet] [Family Chart]
|
| 39. | Thomas mac Edmond Albanach de Burgh, 2nd Mac William Iochtar Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 40. | William Saxonagh Bourke |
| 41. | Theobald de Burgh |
| 42. | Richard de Burgh |
| 43. | Elizabeth de Burgh |
| 44. | Meyler de Burgh |
| 45. | David de Burgh |
| 46. | John de Burgh |
| 47. | Walter de Burgh |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.