Ancestry Research in Ireland

| 1. | Prince of Tire Connell Cean Faola, Prince of Tyrconnell Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | Fianan, Lord of Inishowen Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 3. | Maongal, Lord of Inishowen Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 4. | Lord and Prince of Inishowen, County Donegal Donchartach, Lord and Prince of Inishowen Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 5. | Maongal O'Docharty, Lord of Inishowen Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 6. | Donall O'Docharty, Lord of Inishowen Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 7. | Donogh Donn O'Docharty, Lord of Inishowen Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 8. | Donall Finn O'Docharty, Lord of Inishowen Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 9. | Conor O'Docharty, Lord of Inishowen Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 10. | Lord and Chief of Inishowen Dermot O'Docharty, Lord of Inishowen Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 11. | Muircartagh O'Docharty, Lord of Inishowen Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 12. | Aindalis O'Docharty, Lord of Inishowen Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.