Ancestry Research in Ireland
Tree: Collins Genealogy
Notes:
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Aug 1887 | I8 | Collins Genealogy | |
| 2 | Abt. 1820 | I22 | Collins Genealogy | |
| 3 | 12 May 1883 | I7 | Collins Genealogy | |
| 4 | Abt. 1805-1810 | I21 | Collins Genealogy | |
| 5 | Abt. 1802-1806 | I14 | Collins Genealogy | |
| 6 | 17 Dec 1879 | I6 | Collins Genealogy | |
| 7 | Abt. 1770 | I12 | Collins Genealogy | |
| 8 | Abt. 1800-1804 | I20 | Collins Genealogy | |
| 9 | 28 May 1878 | I4 | Collins Genealogy | |
| 10 | 18 Aug 1876 | I5 | Collins Genealogy | |
| 11 | 6 Jun 1881 | I9 | Collins Genealogy | |
| 12 | Abt. 1816-1818 | I16 | Collins Genealogy | |
| 13 | 16 Oct 1890 | I1 | Collins Genealogy | |
| 14 | 17 Jul 1815 | I2 | Collins Genealogy | |
| 15 | Abt. 1808-1812 | I19 | Collins Genealogy | |
| 16 | 23 Sep 1884 | I10 | Collins Genealogy | |
| 17 | Abt. 1810-1814 | I17 | Collins Genealogy |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Mar 1897 | I2 | Collins Genealogy | |
| 2 | 14 Apr 1907 | I3 | Collins Genealogy |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Aug 1876 | I2 | Collins Genealogy | |
| 2 | 30 Apr 1878 | I2 | Collins Genealogy | |
| 3 | 28 May 1878 | I2 | Collins Genealogy | |
| 4 | 17 Dec 1879 | I2 | Collins Genealogy | |
| 5 | 6 Jun 1881 | I2 | Collins Genealogy | |
| 6 | 12 May 1883 | I2 | Collins Genealogy | |
| 7 | 23 Sep 1884 | I2 | Collins Genealogy | |
| 8 | 28 Aug 1887 | I2 | Collins Genealogy | |
| 9 | 16 Oct 1890 | I2 | Collins Genealogy | |
| 10 | 30 Apr 1878 | I3 | Collins Genealogy | |
| 11 | 28 May 1878 | I3 | Collins Genealogy | |
| 12 | 17 Dec 1879 | I3 | Collins Genealogy | |
| 13 | 6 Jun 1881 | I3 | Collins Genealogy | |
| 14 | 12 May 1883 | I3 | Collins Genealogy | |
| 15 | 23 Sep 1884 | I3 | Collins Genealogy | |
| 16 | 28 Aug 1887 | I3 | Collins Genealogy | |
| 17 | 16 Oct 1890 | I3 | Collins Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.