Ancestry Research in Ireland
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Sep 1961 | I23 | Morrison Genealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Apr 1950 | I44 | Morrison Genealogy | |
| 2 | 13 Apr 1950 | I45 | Morrison Genealogy | |
| 3 | 13 Apr 1950 | I46 | Morrison Genealogy | |
| 4 | 13 Apr 1950 | I23 | Morrison Genealogy | |
| 5 | 13 Apr 1950 | I26 | Morrison Genealogy |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Apr 1950 | I44 | Morrison Genealogy | |
| 2 | 13 Apr 1950 | I45 | Morrison Genealogy | |
| 3 | 13 Apr 1950 | I46 | Morrison Genealogy | |
| 4 | 13 Apr 1950 | I23 | Morrison Genealogy | |
| 5 | 9 Oct 1948 | I26 | Morrison Genealogy | |
| 6 | 13 Apr 1950 | I26 | Morrison Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.