Ancestry Research in Ireland
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt. 1856 | I30 | Gleason Genealogy | |
| 2 | 13 Jun 1847 | I28 | Gleason Genealogy | |
| 3 | Abt. 1852 | I29 | Gleason Genealogy | |
| 4 | 1 Jul 1844 | I18 | Gleason Genealogy |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Aug 1850 | I27 | Gleason Genealogy | |
| 2 | 23 Aug 1850 | I28 | Gleason Genealogy | |
| 3 | 23 Aug 1850 | I26 | Gleason Genealogy | |
| 4 | 23 Aug 1850 | I18 | Gleason Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.