Ancestry Research in Ireland
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Apr 1911 | I11 | Nolan Genealogy | |
| 2 | 2 Apr 1911 | I12 | Nolan Genealogy | |
| 3 | 2 Apr 1911 | I7 | Nolan Genealogy | |
| 4 | 2 Apr 1911 | I10 | Nolan Genealogy | |
| 5 | 2 Apr 1911 | I13 | Nolan Genealogy | |
| 6 | 2 Apr 1911 | I14 | Nolan Genealogy |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Apr 1911 | I11 | Nolan Genealogy | |
| 2 | 2 Apr 1911 | I12 | Nolan Genealogy | |
| 3 | 2 Apr 1911 | I7 | Nolan Genealogy | |
| 4 | 2 Apr 1911 | I10 | Nolan Genealogy | |
| 5 | 2 Apr 1911 | I13 | Nolan Genealogy | |
| 6 | 2 Apr 1911 | I14 | Nolan Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.