Ancestry Research in Ireland
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Mar 1851 | I18 | Power Genealogy | |
| 2 | 30 Mar 1851 | I15 | Power Genealogy | |
| 3 | 30 Mar 1851 | I14 | Power Genealogy | |
| 4 | 30 Mar 1851 | I7 | Power Genealogy | |
| 5 | 30 Mar 1851 | I19 | Power Genealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Mar 1851 | I18 | Power Genealogy | |
| 2 | 30 Mar 1851 | I15 | Power Genealogy | |
| 3 | 30 Mar 1851 | I14 | Power Genealogy | |
| 4 | 30 Mar 1851 | I7 | Power Genealogy | |
| 5 | 30 Mar 1851 | I19 | Power Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.