Ancestry Research in Ireland
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt. 1874 | I19 | McCartney Genealogy | |
| 2 | 1 Apr 1877 | I16 | McCartney Genealogy | |
| 3 | Abt. 1847 | I27 | McCartney Genealogy | |
| 4 | 23 Nov 1866 | I18 | McCartney Genealogy | |
| 5 | Abt. 1873 | I31 | McCartney Genealogy | |
| 6 | 18 Jun 1942 | I1 | McCartney Genealogy | |
| 7 | Abt. 1847 | I28 | McCartney Genealogy |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jan 1919 | I16 | McCartney Genealogy | |
| 2 | 31 Oct 1956 | I5 | McCartney Genealogy | |
| 3 | 19 Aug 1933 | I15 | McCartney Genealogy | |
| 4 | May 1981 | I17 | McCartney Genealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Jun 1921 | I23 | McCartney Genealogy | |
| 2 | 19 Jun 1921 | I21 | McCartney Genealogy | |
| 3 | 19 Jun 1921 | I22 | McCartney Genealogy | |
| 4 | 19 Jun 1921 | I6 | McCartney Genealogy | |
| 5 | 19 Jun 1921 | I18 | McCartney Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Apr 1976 | I6 | McCartney Genealogy |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jul 1902 | I19 | McCartney Genealogy | |
| 2 | 1 Nov 1864 | I27 | McCartney Genealogy | |
| 3 | 1 Nov 1864 | I29 | McCartney Genealogy | |
| 4 | 1 Nov 1864 | I30 | McCartney Genealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | McCartney / Mohin | 1941 | F4 | McCartney Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.