Ancestry Research in Ireland
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1800 | I90 | Wahlberg Genealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1791 and 1798 | I95 | Wahlberg Genealogy | |
| 2 | Between 1791 and 1798 | I90 | Wahlberg Genealogy | |
| 3 | Between 1799 and 1800 | I90 | Wahlberg Genealogy | |
| 4 | Between 1791 and 1798 | I91 | Wahlberg Genealogy | |
| 5 | Between 1799 and 1806 | I91 | Wahlberg Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.