Ancestry Research in Ireland
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Mar 1888 | I9 | Cobain Genealogy | |
| 2 | 22 Mar 1899 | I19 | Cobain Genealogy | |
| 3 | 30 Jan 1893 | I24 | Cobain Genealogy | |
| 4 | 25 May 1901 | I26 | Cobain Genealogy | |
| 5 | 1912 | I22 | Cobain Genealogy |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Jun 1977 | I24 | Cobain Genealogy | |
| 2 | 2 Apr 1989 | I26 | Cobain Genealogy | |
| 3 | 4 Jul 2002 | I22 | Cobain Genealogy | |
| 4 | 28 Dec 1894 | I14 | Cobain Genealogy | |
| 5 | 25 Oct 1900 | I15 | Cobain Genealogy | |
| 6 | 19 May 1988 | I23 | Cobain Genealogy | |
| 7 | 20 Sep 1958 | I18 | Cobain Genealogy | |
| 8 | 30 Apr 1959 | I20 | Cobain Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I28 | Cobain Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.