Ancestry Research in Ireland
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt. 1880 | I13 | Stoker Genealogy |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Apr 1881 | I12 | Stoker Genealogy | |
| 2 | 31 Mar 1901 | I12 | Stoker Genealogy | |
| 3 | 3 Apr 1881 | I1 | Stoker Genealogy | |
| 4 | 31 Mar 1901 | I1 | Stoker Genealogy | |
| 5 | 3 Apr 1881 | I9 | Stoker Genealogy | |
| 6 | 3 Apr 1881 | I13 | Stoker Genealogy | |
| 7 | 31 Mar 1901 | I13 | Stoker Genealogy |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Apr 1881 | I12 | Stoker Genealogy | |
| 2 | 31 Mar 1901 | I12 | Stoker Genealogy | |
| 3 | 3 Apr 1881 | I1 | Stoker Genealogy | |
| 4 | 31 Mar 1901 | I1 | Stoker Genealogy | |
| 5 | 3 Apr 1881 | I9 | Stoker Genealogy | |
| 6 | 3 Apr 1881 | I13 | Stoker Genealogy | |
| 7 | 31 Mar 1901 | I13 | Stoker Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.