Ancestry Research in Ireland
Matches 1 to 17 of 17
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jun 1906 | I27 | Morrison Genealogy | |
| 2 | 16 Feb 1931 | I33 | Morrison Genealogy | |
| 3 | 28 Apr 1971 | I25 | Morrison Genealogy | |
| 4 | 5 Mar 1979 | I24 | Morrison Genealogy | |
| 5 | 31 Dec 1891 | I59 | Morrison Genealogy |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1901 | I22 | Morrison Genealogy | |
| 2 | 20 Apr 1911 | I22 | Morrison Genealogy | |
| 3 | 1 Apr 1901 | I12 | Morrison Genealogy | |
| 4 | 20 Apr 1911 | I12 | Morrison Genealogy | |
| 5 | 6 Apr 1901 | I27 | Morrison Genealogy | |
| 6 | 6 Apr 1901 | I33 | Morrison Genealogy | |
| 7 | 1 Apr 1901 | I23 | Morrison Genealogy | |
| 8 | 20 Apr 1911 | I23 | Morrison Genealogy | |
| 9 | 20 Apr 1911 | I26 | Morrison Genealogy | |
| 10 | 1 Apr 1901 | I21 | Morrison Genealogy | |
| 11 | 20 Apr 1911 | I25 | Morrison Genealogy | |
| 12 | 20 Apr 1911 | I24 | Morrison Genealogy |
Matches 1 to 19 of 19
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.