Ancestry Research in Ireland
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1866 | I15 | Gleason Genealogy |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 May 1874 | I33 | Cobain Genealogy | |
| 2 | 26 May 1874 | I13 | Cobain Genealogy | |
| 3 | 26 May 1874 | I14 | Cobain Genealogy | |
| 4 | 26 May 1874 | I28 | Cobain Genealogy | |
| 5 | 26 May 1874 | I15 | Cobain Genealogy | |
| 6 | 26 May 1874 | I32 | Cobain Genealogy | |
| 7 | 26 May 1874 | I16 | Cobain Genealogy | |
| 8 | 26 May 1874 | I27 | Cobain Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.