Ancestry Research in Ireland
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Jul 1934 | I8 | Crosby Genealogy | |
| 2 | 27 Jun 1933 | I6 | Crosby Genealogy | |
| 3 | 5 Jan 1938 | I7 | Crosby Genealogy | |
| 4 | 13 Jul 1934 | I9 | Crosby Genealogy | |
| 5 | 18 Dec 2001 | I1 | Eilish Genealogy | |
| 6 | 30 Jul 1997 | I5 | Eilish Genealogy | |
| 7 | 20 Apr 1941 | I1 | O'Neal Genealogy | |
| 8 | 26 Aug 1915 | I4 | Power Genealogy |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Jun 2021 | I1 | Beatty Genealogy | |
| 2 | 1 Jul 1955 | I18 | Robbins Genealogy | |
| 3 | 1 Jul 2004 | I1 | Brando Genealogy | |
| 4 | 10 Jun 1964 | I18 | Cagney Genealogy | |
| 5 | 4 Sep 2013 | I22 | Clooney Genealogy | |
| 6 | 14 Feb 2001 | I5 | O'Hara Genealogy | |
| 7 | 28 Sep 1951 | I22 | Brando Genealogy | |
| 8 | 29 Nov 2001 | I1 | Harrison Genealogy | |
| 9 | 1 Jan 1993 | I17 | Clooney Genealogy | |
| 10 | 29 Apr 1980 | I1 | Hitchcock Genealogy | |
| 11 | 27 Jun 1962 | I3 | O'Hara Genealogy | |
| 12 | 1986 | I19 | Robbins Genealogy | |
| 13 | 9 Nov 1976 | I22 | Cagney Genealogy | |
| 14 | 7 Oct 1945 | I3 | Cagney Genealogy | |
| 15 | 23 Dec 1931 | I2 | Power Genealogy | |
| 16 | 6 Jul 1982 | I2 | Hitchcock Genealogy | |
| 17 | 28 Jun 1993 | I10 | Robbins Genealogy |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Education |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1 | Hamill Genealogy | ||
| 2 | I1 | O'Neal Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Graduation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1 | Hamill Genealogy |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Ring / Houck | 15 Sep 1919 | F7 | Hamill Genealogy |
| 2 | Robbins / Bledsoe | 12 Jul 1952 | F2 | Robbins Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.