Ancestry Research in Ireland

| Name | Anna Maria Dawson [1] | |
| Gender | Female | |
| Person ID | I93 | Dawson Genealogy |
| Last Modified | 28 Sep 2024 | |
| Father | Knight of the Shire of County Monaghan Richard Dawson, Esquire, b. 16 Apr 1762, Ardee, Louth, Ireland d. 3 Sep 1807 (Age 45 years) | |
| Relationship | natural | |
| Mother | Catherine Graham | |
| Relationship | natural | |
| Marriage | 22 May 1784 [1, 2] | |
| Family ID | F42 | Group Sheet | Family Chart |
| Family | Esquire Simon Isaacs | |
| Family ID | F45 | Group Sheet | Family Chart |
| Last Modified | 28 Sep 2024 | |
| Sources |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.