Ancestry Research in Ireland

| Name | Martha | |
| Birth | Nov 1869 | Ireland |
| Gender | Female | |
| Death | Aft 1930 | Freehold, New Jersey, USA |
| Person ID | I9 | Springsteen Genealogy |
| Last Modified | 26 May 2026 | |
| Family | Anthony Springsteen, b. May 1870, Howell, Monmouth, New Jersey, USA d. Aft 1930, Freehold, New Jersey, USA (Age > 61 years) | |||||
| Marriage | Abt 1900 | |||||
| Children |
|
|||||
| Family ID | F3 | Group Sheet | Family Chart | ||||
| Last Modified | 26 May 2026 | |||||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.