Ancestry Research in Ireland

| Name | Martha Caldbeck | |
| Birth | Bet. 1730–1743 | Upper Coombe, The Liberties, Dublin, Ireland |
| Gender | Female | |
| Death | Abt. 07 Apr 1743 | Upper Coombe, The Liberties, Dublin, Ireland |
| Person ID | I87 | Caldbeck Genealogy |
| Last Modified | 6 Oct 2024 | |
| Father | Joseph Caldbeck, Jr., b. Abt. 1707, Upper Coombe, The Liberties, Dublin, Ireland d. Abt. 05 Sep 1760, Upper Coombe, The Liberties, Dublin, Ireland (Age 53 years) | |
| Mother | Martha Verscoyle, b. Abt. 1709, Upper Coombe, The Liberties, Dublin, Ireland | |
| Family ID | F33 | Group Sheet | Family Chart |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.