Ancestry Research in Ireland

| Name | Elizabeth Caldbeck [1] | |
| Birth | Abt. 1715 | Upper Coombe, The Liberties, Dublin, Ireland |
| Gender | Female | |
| Person ID | I85 | Caldbeck Genealogy |
| Last Modified | 7 Oct 2024 | |
| Father | Joseph Caldbeck, b. Abt. 1680, Dublin, Dublin, Ireland d. Abt. 27 Mar 1737, Upper Coombe, The Liberties, Dublin, Ireland (Age 57 years) | |
| Family ID | F32 | Group Sheet | Family Chart |
| Family | Edward Siggins, b. Abt. 1740, Upper Coombe, The Liberties, Dublin, Ireland | |||
| Marriage | 30 Jan 1738 | St. Luke's Church, The Liberties, Dublin, Ireland [1] |
||
| Children |
|
|||
| Family ID | F43 | Group Sheet | Family Chart | ||
| Last Modified | 7 Oct 2024 | |||
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.