Ancestry Research in Ireland

| Name | John Dawson [1, 2] | |
| Birth | Dawson's Grove, Monaghan, Ireland |
|
| Gender | Male | |
| Death | 1742 | Dawson's Grove, Monaghan, Ireland [1, 2] |
| Person ID | I84 | Dawson Genealogy |
| Last Modified | 28 Sep 2024 | |
| Father | Richard Dawson, Esquire of Dawson's Grove, b. Abt. 1695, Dawson's Grove, Monaghan, Ireland d. 29 Dec 1766, Dawson's Grove, Monaghan, Ireland (Age 71 years) | |
| Relationship | natural | |
| Mother | Elizabeth Vesey, b. Abt 1700, Ireland d. 4 Sep 1730, Dawson's Grove, Monaghan, Ireland (Age 30 years) | |
| Relationship | natural | |
| Marriage | 25 Feb 1723 | Ireland [1, 3, 4, 5] |
| Family ID | F37 | Group Sheet | Family Chart |
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.