Ancestry Research in Ireland

| Name | Adam Hitchcock | |
| Birth | 1622 | Dedham, Essex, England |
| Gender | Male | |
| Death | 10 Feb 1694 | Dedham, Essex, England |
| Person ID | I82 | Hitchcock Genealogy |
| Last Modified | 16 Sep 2025 | |
| Father | Robert Hitchcock, b. Abt 1600, Dedham, Essex, England | |
| Relationship | natural | |
| Mother | Sarah, b. Abt 1600 | |
| Relationship | natural | |
| Family ID | F24 | Group Sheet | Family Chart |
| Family 1 | Thomasine Cocke, b. 1638, Sudbury, Suffolk, England d. 1694 (Age 56 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F23 | Group Sheet | Family Chart | ||||||||
| Last Modified | 16 Sep 2025 | |||||||||
| Family 2 | Susan | |||
| Children |
|
|||
| Family ID | F25 | Group Sheet | Family Chart | ||
| Last Modified | 16 Sep 2025 | |||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.