Ancestry Research in Ireland

| Name | William Hitchcock | |
| Birth | 1664 | Dedham, Essex, England |
| Gender | Male | |
| Death | 1698 | Dedham, Essex, England |
| Person ID | I80 | Hitchcock Genealogy |
| Last Modified | 16 Sep 2025 | |
| Father | Adam Hitchcock, b. 1622, Dedham, Essex, England d. 10 Feb 1694, Dedham, Essex, England (Age 72 years) | |
| Relationship | natural | |
| Mother | Thomasine Cocke, b. 1638, Sudbury, Suffolk, England d. 1694 (Age 56 years) | |
| Relationship | natural | |
| Family ID | F23 | Group Sheet | Family Chart |
| Family | Mary Sanders, b. 1658 | |||
| Marriage | 30 Jul 1689 | Essex, England |
||
| Children |
|
|||
| Family ID | F22 | Group Sheet | Family Chart | ||
| Last Modified | 16 Sep 2025 | |||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.