Ancestry Research in Ireland

| Name | Thomas Fulton Caldbeck [1, 2, 3] | |
| Title | Esquire | |
| Suffix | Esq. | |
| Birth | 1821 | Lisburn, Blaris, Antrim, Ireland [2] |
| Gender | Male | |
| Also Known As | Thomas Fulton Caldbeck of Eaton Brae, County Dublin [2, 3] | |
| Occupation | Justice of the Peace for County Dublin [2] | |
| Occupation | 1871 [2] | |
| High Sheriff | ||
| Death | 1891 | Buxton, Derbyshire, England [1, 2, 3] |
| Burial | Deansgrange Cemetery, Deansgrange, Dublin, Ireland [1] |
|
| Person ID | I8 | Caldbeck Genealogy |
| Last Modified | 22 Feb 2025 | |
| Father | William Eaton Caldbeck, Esq., b. 1787, Dublin, Dublin, Ireland d. 21 Dec 1855, 21 Dec 1855 (Age 68 years) | |
| Mother | Amelia Boyd Fulton, b. 4 May 1787, Lisburn, Blaris, Antrim, Ireland d. 31 Jan 1870, Rathdown, Dublin, Ireland (Age 82 years) | |
| Marriage | 4 Mar 1808 | Lisburn, Blaris, Antrim, Ireland [2] |
| Family ID | F1 | Group Sheet | Family Chart |
| Family | Charlotte Stewart d. 2 Feb 1897 | |||
| Marriage | 1851 [2] | |||
| Children |
|
|||
| Family ID | F8 | Group Sheet | Family Chart | ||
| Last Modified | 5 Oct 2024 | |||
| Notes |
|
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.