Ancestry Research in Ireland

| Name | Jane Ellis | |
| Birth | 22 Apr 1798 | Harwarden, Flintshire, Wales, UK |
| Gender | Female | |
| Death | 24 Feb 1842 | Mancot, Flintshire, Wales, UK |
| Person ID | I8 | Lewis Genealogy |
| Last Modified | 23 Sep 2024 | |
| Family | Joseph Lewis, b. 1802, Caergwyle, Flintshire, Wales d. 17 May 1890, Belfast, Antrim, Ireland (Age 88 years) | |||
| Children |
|
|||
| Family ID | F4 | Group Sheet | Family Chart | ||
| Last Modified | 23 Sep 2024 | |||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.