Ancestry Research in Ireland

| Name | William Hitchcock | |
| Birth | 1690 | Dedham, Essex, England |
| Gender | Male | |
| Death | 1768 | Dedham, Essex, England |
| Person ID | I75 | Hitchcock Genealogy |
| Last Modified | 16 Sep 2025 | |
| Father | William Hitchcock, b. 1664, Dedham, Essex, England d. 1698, Dedham, Essex, England (Age 34 years) | |
| Relationship | natural | |
| Mother | Mary Sanders, b. 1658 | |
| Relationship | natural | |
| Marriage | 30 Jul 1689 | Essex, England |
| Family ID | F22 | Group Sheet | Family Chart |
| Family | Mary Cage, b. 1685 d. 1741 (Age 56 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F21 | Group Sheet | Family Chart | ||||||||
| Last Modified | 16 Sep 2025 | |||||||||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.