Ancestry Research in Ireland

| Name | Enoch Hitchcock | |
| Birth | 1752 | Dedham, Essex, England |
| Gender | Male | |
| Death | 1819 | Harwich, Essex, England |
| Person ID | I73 | Hitchcock Genealogy |
| Last Modified | 16 Sep 2025 | |
| Father | John Hitchcock, b. 1722, Leytonstone, Essex, England d. 1800 (Age 78 years) | |
| Relationship | natural | |
| Mother | Susannah Ham, b. 1723 d. 1804, Dedham, Essex, England (Age 81 years) | |
| Relationship | natural | |
| Marriage | 20 Oct 1748 | Dedham, Essex, England |
| Family ID | F19 | Group Sheet | Family Chart |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.