Ancestry Research in Ireland

| Name | Walter Dawson [1, 2, 3] | |
| Birth | Dawson's Grove, Monaghan, Ireland |
|
| Gender | Male | |
| Burial | Armagh Cathedral, Armagh, Armagh, Northern Ireland [1] |
|
| Person ID | I70 | Dawson Genealogy |
| Last Modified | 28 Sep 2024 | |
| Father | Walter Dawson, Esquire of Dawson's Grove, b. Abt. 1665, Armagh, Northern Ireland d. 1718, Dawson's Grove, Monaghan, Ireland (Age 53 years) | |
| Relationship | natural | |
| Mother | Frances Dawson, b. Abt 1666, Dawson's Grove, Monaghan, Ireland d. 9 Jul 1725, Armagh, Armagh, Northern Ireland (Age 59 years) | |
| Relationship | natural | |
| Marriage | Abt 14 Nov 1682 | Ireland [2, 4] |
| Family ID | F28 | Group Sheet | Family Chart |
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.