Ancestry Research in Ireland

| Name | James Jameson [1] | |
| Gender | Male | |
| Person ID | I7 | Jameson Genealogy |
| Last Modified | 17 May 2026 | |
| Father | John Jameson, b. 1740, Alloa, Clackmannanshire, Scotland d. 3 Dec 1823, Alloa, Clackmannanshire, Scotland (Age 83 years) | |
| Mother | Margaret Haig, b. 1753 d. 1815 (Age 62 years) | |
| Marriage | 1768 [1] | |
| Family ID | F1 | Group Sheet | Family Chart |
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.