Ancestry Research in Ireland

| Name | Joseph Lewis | |
| Birth | 1802 | Caergwyle, Flintshire, Wales |
| Gender | Male | |
| Death | 17 May 1890 | Belfast, Antrim, Ireland |
| Person ID | I7 | Lewis Genealogy |
| Last Modified | 23 Sep 2024 | |
| Family | Jane Ellis, b. 22 Apr 1798, Harwarden, Flintshire, Wales, UK d. 24 Feb 1842, Mancot, Flintshire, Wales, UK (Age 43 years) | |||
| Children |
|
|||
| Family ID | F4 | Group Sheet | Family Chart | ||
| Last Modified | 23 Sep 2024 | |||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.