Ancestry Research in Ireland

| Name | Isabella Browne [1, 2] | |
| Birth | Abt. 1791 | Dublin, Dublin, Ireland |
| Gender | Female | |
| Person ID | I63 | Caldbeck Genealogy |
| Last Modified | 6 Oct 2024 | |
| Family | Eaton Caldbeck, b. Abt. 1779, Dublin, Dublin, Ireland d. Aft. 13 Aug 1845, Dublin, Dublin, Ireland (Age 66 years) | |||
| Marriage | 1812 [1] | |||
| Children |
|
|||
| Family ID | F22 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2024 | |||
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.