Ancestry Research in Ireland

| Name | Eaton Caldbeck [1, 2, 3] | |
| Birth | Abt. 1779 | Dublin, Dublin, Ireland |
| Gender | Male | |
| Occupation | 1809 [3] | |
| Under-sheriff of Queens County, Ireland | ||
| Death | Aft. 13 Aug 1845 | Dublin, Dublin, Ireland |
| Person ID | I62 | Caldbeck Genealogy |
| Last Modified | 6 Apr 2025 | |
| Father | Samuel Caldbeck, b. Abt. 1735, Upper Coombe, The Liberties, Dublin, Ireland d. Aft. 1805, Rathdowney, Rathdowney, Laois, Ireland (Age 71 years) | |
| Mother | Martha Eaton, b. Abt. 1740, Dublin, Dublin, Ireland | |
| Family ID | F46 | Group Sheet | Family Chart |
| Family | Isabella Browne, b. Abt. 1791, Dublin, Dublin, Ireland | |||
| Marriage | 1812 [1] | |||
| Children |
|
|||
| Family ID | F22 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2024 | |||
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.