Ancestry Research in Ireland

| Name | Susannah Ham | |
| Birth | 1723 | |
| Gender | Female | |
| Death | 1804 | Dedham, Essex, England |
| Person ID | I61 | Hitchcock Genealogy |
| Last Modified | 16 Sep 2025 | |
| Family | John Hitchcock, b. 1722, Leytonstone, Essex, England d. 1800 (Age 78 years) | |||||||||
| Marriage | 20 Oct 1748 | Dedham, Essex, England |
||||||||
| Children |
|
|||||||||
| Family ID | F19 | Group Sheet | Family Chart | ||||||||
| Last Modified | 16 Sep 2025 | |||||||||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.